<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerfield Gate - A Washington Nationals blog &#187; atlanta braves</title>
	<atom:link href="http://www.centerfieldgate.com/category/atlanta-braves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerfieldgate.com</link>
	<description>A Washington Nationals blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Titanic Struggles: Red Sox, Braves Sink Beneath The Waves</title>
		<link>http://www.centerfieldgate.com/american-league-east/titanic-struggles-red-sox-braves-sink-beneath-the-waves</link>
		<comments>http://www.centerfieldgate.com/american-league-east/titanic-struggles-red-sox-braves-sink-beneath-the-waves#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:49:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[american league east]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[John Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Nolan Reimold]]></category>
		<category><![CDATA[Robert Andino]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9780</guid>
		<description><![CDATA[If you watched Tim Kurkjian last night on ESPN, then you know just how close he came to an on-air myocardial infarction. In the history of the game, he said, what viewers just saw was history &#8212; the best night of baseball ever of any regular season. The best, as he repeated, in 200,000 games. [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/american-league-east/titanic-struggles-red-sox-braves-sink-beneath-the-waves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Feeders Win In Miami</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/bottom-feeders-win-in-miami</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/bottom-feeders-win-in-miami#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:14:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Doug Slaten]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Bryan Petersen]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Kyle McClellan]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Tony La Russa]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9749</guid>
		<description><![CDATA[The Washington Nationals will not be able to finish the 2011 season at .500 &#8212; and you can thank the bottom feeding Florida Marlins for that. Bryan Petersen sent the Nationals home a loser last night, stroking a walk off two out home run to make the Marlins winners, 3-2. The loss put the Nationals [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/bottom-feeders-win-in-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Roll Over Atlanta, 3-0</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/nationals-roll-over-atlanta-3-0</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/nationals-roll-over-atlanta-3-0#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:35:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[josh willingham]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Freddie Gonzalez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Nationals Park]]></category>
		<category><![CDATA[Turner Field]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9725</guid>
		<description><![CDATA[The Nationals closed out their home half of the 2011 season with a decisive, 3-0 win over the Braves &#8212; bringing the 35,000-plus fans that came to see them to their feet in sustained standing ovations for their home nine. The victory, the team&#8217;s 78th, was sparked by the pitching of Ross Detwiler and home [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/nationals-roll-over-atlanta-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No Doubt About It . . .&#8221;</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/no-doubt-about-it</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/no-doubt-about-it#comments</comments>
		<pubDate>Sun, 25 Sep 2011 01:02:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Wilson Ramos]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9712</guid>
		<description><![CDATA[In the aftermath of Chien-Ming Wang&#8217;s steady and powerful outing against the Atlanta Braves on Saturday, Davey Johnson faced the Washington baseball press. In light of Wang&#8217;s performance against the Braves, he was asked, would he recommend that the righty be offered a contract for 2012? Johnson didn&#8217;t hesitate: &#8220;No doubt about it,&#8221; he said, [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/no-doubt-about-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Your Enthusiasm . . .</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/curb-your-enthusiasm</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/curb-your-enthusiasm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:27:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brad Peacock]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[national league west]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Kevin Lowe]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9675</guid>
		<description><![CDATA[. . . because, while the Nationals keep winning in Philly, they still have seven games to play and, no matter what they do, will finish no better than third. We&#8217;re not just being killjoys: while it&#8217;s wonderful to see our Anacostia Nine play so well (especially at &#8220;Nats Park North&#8221;), there are some among [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/curb-your-enthusiasm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wang Can&#8217;t Hold The Braves</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/wang-cant-hold-the-braves</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/wang-cant-hold-the-braves#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:05:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Wilson Ramos]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Tom Milone]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9413</guid>
		<description><![CDATA[Thursday night&#8217;s 5-2 loss in Atlanta to the Braves was, in many ways, a typical game for the 2011 Nationals. The Nationals received good pitching from starting righty Chien-Ming Wang, hit well enough in the middle of the order to win the game and played solid if unspectacular defense &#8212; but came up short. Same [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/wang-cant-hold-the-braves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe, Bullpen Subdue Nats</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:02:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Del Crandell]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Eddie Mathews]]></category>
		<category><![CDATA[Eric O'Flaherty]]></category>
		<category><![CDATA[Henry Aaron]]></category>
		<category><![CDATA[Joe Adcock]]></category>
		<category><![CDATA[Johnny Logan]]></category>
		<category><![CDATA[Jonny Venters]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9389</guid>
		<description><![CDATA[It&#8217;s a lousy realization, but it&#8217;s true: the Washington Nationals have a very good bullpen; but if Wednesday night is any indication, the Braves&#8217; bullpen is better. After giving up a home run to the relentless Michael Morse, the Braves&#8217; bullpen of Eric O&#8217;Flaherty, Jonny Venters and Craig Kimbrel came on to pitch three innings [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livo and Four Homers Burn Atlanta</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/livo-and-four-homers-burn-atlanta</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/livo-and-four-homers-burn-atlanta#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:16:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Mark Rizzo]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Montreal Expos]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9374</guid>
		<description><![CDATA[Twelve hits and four home runs &#8212; one dinger each from Ryan Zimmerman, Michael Morse, Laynce Nix and Danny Espinosa &#8212; and the steady and solid pitching of Livan Hernandez provided Washington with a 9-2 victory in Atlanta. The win broke a six game losing streak and helped to erase the troubles the team had [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/livo-and-four-homers-burn-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWRBI (GS) In Houston</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:17:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[The McCovey's]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[Brian Bogusevic]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Martin Prado]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9207</guid>
		<description><![CDATA[It wasn&#8217;t so long ago (the Nationals were playing out in Los Angeles, to be specific) that we wrote about walk-off grand slam home runs. They&#8217;re really, really unusual &#8212; a walk-off grand slam that results in a single run victory has happened (by our count) just 25 times in major league history. A two [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can The Nats Make A Run At . . .</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/can-the-nats-make-a-run-at</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/can-the-nats-make-a-run-at#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:48:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Ryan Mattheus]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9076</guid>
		<description><![CDATA[Respectability? Forget about contending for the N.L. East championship (not even the Braves can do that), or the Wild Card (the Braves might not be able to do that either), but Washington&#8217;s 3-2 victory in Colorado on Sunday brought the Nats to within four games of .500. While Nats&#8217; fans might think their team is [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/can-the-nats-make-a-run-at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

