<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerfield Gate - A Washington Nationals blog &#187; hitting</title>
	<atom:link href="http://www.centerfieldgate.com/category/hitting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerfieldgate.com</link>
	<description>A Washington Nationals blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DeRosa Joins The Nationals</title>
		<link>http://www.centerfieldgate.com/hitting/derosa-joins-the-nationals</link>
		<comments>http://www.centerfieldgate.com/hitting/derosa-joins-the-nationals#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:36:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[Chris Marrero]]></category>
		<category><![CDATA[Jerry Hairston Jr.]]></category>
		<category><![CDATA[san francisco giants]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9864</guid>
		<description><![CDATA[The Washington Nationals have signed versatile veteran infielder/outfielder Mark DeRosa to a one year contract, the club announced today. This is a no-brainer: we&#8217;ve always been fans of DeRosa, who is a welcome addition to the Nationals&#8217; bench. He can hit and field, is a great presence in the clubhouse, and is a steady veteran [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/hitting/derosa-joins-the-nationals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe, Bullpen Subdue Nats</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:02:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Del Crandell]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Eddie Mathews]]></category>
		<category><![CDATA[Eric O'Flaherty]]></category>
		<category><![CDATA[Henry Aaron]]></category>
		<category><![CDATA[Joe Adcock]]></category>
		<category><![CDATA[Johnny Logan]]></category>
		<category><![CDATA[Jonny Venters]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9389</guid>
		<description><![CDATA[It&#8217;s a lousy realization, but it&#8217;s true: the Washington Nationals have a very good bullpen; but if Wednesday night is any indication, the Braves&#8217; bullpen is better. After giving up a home run to the relentless Michael Morse, the Braves&#8217; bullpen of Eric O&#8217;Flaherty, Jonny Venters and Craig Kimbrel came on to pitch three innings [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWRBI (GS) In Houston</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:17:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[The McCovey's]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[Brian Bogusevic]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Martin Prado]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9207</guid>
		<description><![CDATA[It wasn&#8217;t so long ago (the Nationals were playing out in Los Angeles, to be specific) that we wrote about walk-off grand slam home runs. They&#8217;re really, really unusual &#8212; a walk-off grand slam that results in a single run victory has happened (by our count) just 25 times in major league history. A two [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats&#8217; Trade Talk Heats Up</title>
		<link>http://www.centerfieldgate.com/hitting/nats-trade-talk-heats-up</link>
		<comments>http://www.centerfieldgate.com/hitting/nats-trade-talk-heats-up#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:01:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Roger Bernadina]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Julio Borbon]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[MLB Trades]]></category>
		<category><![CDATA[Steve Lombardozzi]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8351</guid>
		<description><![CDATA[So here&#8217;s the thinking, or presumably so: because the Nationals are near dead last in hitting in the majors, the powers that be have decided to shift the batting order, moving players in and out of the lead-off spot and juggling through a series of middle-order options in an attempt to &#8220;get the bats going.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/hitting/nats-trade-talk-heats-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget About Luck, Stop The Strikeouts</title>
		<link>http://www.centerfieldgate.com/hitting/forget-about-luck-stop-the-strikeouts</link>
		<comments>http://www.centerfieldgate.com/hitting/forget-about-luck-stop-the-strikeouts#comments</comments>
		<pubDate>Tue, 31 May 2011 14:51:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[Jim Riggleman]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7602</guid>
		<description><![CDATA[When the MLB-best Philadelphia Phillies roared into town on Monday with Doc Halladay (he of the 2.56 ERA) scheduled to be on the hill, the woeful Nats line-up had every right to be shaking in the their boots. But despite their .230 team batting average the Nats held their own by slamming three homers and [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/hitting/forget-about-luck-stop-the-strikeouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brewers Have Hart . . .</title>
		<link>http://www.centerfieldgate.com/hitting/the-brewers-have-hart</link>
		<comments>http://www.centerfieldgate.com/hitting/the-brewers-have-hart#comments</comments>
		<pubDate>Tue, 24 May 2011 04:57:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Jim Riggleman]]></category>
		<category><![CDATA[ryan zimmerman]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7407</guid>
		<description><![CDATA[You can&#8217;t mention the words Milwaukee Brewers without adding &#8220;surging&#8221; &#8212; as in, the &#8220;surging&#8221; Milwaukee Brewers. After taking three from the Colorado Rockies that left the Helton&#8217;s reeling, the Brewers decided that they&#8217;d had enough of Corey Hart&#8217;s 0 for 11 start of the season, and the big bopping right fielder victimized the Nationals [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/hitting/the-brewers-have-hart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Roll In Baltimore</title>
		<link>http://www.centerfieldgate.com/hitting/nats-roll-in-baltimore-2</link>
		<comments>http://www.centerfieldgate.com/hitting/nats-roll-in-baltimore-2#comments</comments>
		<pubDate>Sat, 21 May 2011 14:45:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jim Riggleman]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[hitting]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7278</guid>
		<description><![CDATA[You can&#8217;t blame Nationals fans for celebrating: after two embarrassing shutout losses in New York, the Nationals rapped out nineteen hits and scored 17 runs in a badly needed win against their rival Orioles. Danny Espinosa was the team&#8217;s heaviest hitter, going 3-4 and notching five RBIs. The Nats&#8217; power surge also included home runs [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/hitting/nats-roll-in-baltimore-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee Whiz: 1-0 in New York</title>
		<link>http://www.centerfieldgate.com/hitting/gee-whiz-1-0-in-new-york</link>
		<comments>http://www.centerfieldgate.com/hitting/gee-whiz-1-0-in-new-york#comments</comments>
		<pubDate>Fri, 20 May 2011 02:55:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[Dillon Gee]]></category>
		<category><![CDATA[Jim Riggleman]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7260</guid>
		<description><![CDATA[When we saw the final 1-0 score in today&#8217;s Mets-Nats match-up (we were having a board meeting here at CFG, planning out trip to Boston &#8212; to watch &#8220;the Nation&#8221; take on &#8220;The North Side Drama Queens&#8220;) we thought, &#8216;well, that makes sense,&#8217; because the Nationals were facing Tom Seaver. &#8220;Oh no,&#8221; we were told. [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/hitting/gee-whiz-1-0-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can The Nats End Their Hitting Drought?</title>
		<link>http://www.centerfieldgate.com/florida-marlins/can-the-nats-end-their-hitting-drought</link>
		<comments>http://www.centerfieldgate.com/florida-marlins/can-the-nats-end-their-hitting-drought#comments</comments>
		<pubDate>Sat, 14 May 2011 22:17:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Wilson Ramos]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7168</guid>
		<description><![CDATA[If the Washington Nationals didn&#8217;t have a hitting crisis before Saturday&#8217;s effort against the Marlins, they do now. The Nationals struggled in getting just three hits against Marlins&#8217; starter Anibal Sanchez, who seemed nearly unhittable through eight innings this afternoon &#8212; and the Nationals fell to the Marlins again at Nationals Park by a score [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/florida-marlins/can-the-nats-end-their-hitting-drought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Rally Stuns Braves</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/nats-rally-stuns-braves</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/nats-rally-stuns-braves#comments</comments>
		<pubDate>Thu, 12 May 2011 13:13:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[Alex Cora]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Tyler Clippard]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7100</guid>
		<description><![CDATA[After struggling at the plate for the first month of the season &#8212; and missing out on opportunities to notch wins against tough opponents &#8212; the Nationals pulled off a stunning come-from-behind, extra innings rally on Wednesday in Atlanta, beating the Braves in 11 innings, 7-3. &#8220;I know it&#8217;s a cliché, but that was a [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/nats-rally-stuns-braves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

