Roster
Washington Nationals Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Beimel | 97 | P | 4.19.77 | 215 | 6-3 | L | L |
| Daniel Cabrera | 45 | P | 5.28.81 | 270 | 6-9 | R | R |
| Joel Hanrahan | 38 | P | 10.6.81 | 250 | 6-4 | R | R |
| Mike Hinckley | 58 | P | 10.5.82 | 170 | 6-3 | R | L |
| John Lannan | 31 | P | 9.27.84 | 225 | 6-4 | L | L |
| Wilfredo Ledezma | 41 | P | 1.21.81 | 210 | 6-4 | L | L |
| Shairon Martis | 39 | P | 3.30.87 | 175 | 6-1 | R | R |
| Scott Olsen | 19 | P | 1.12.84 | 215 | 6-5 | L | L |
| Saul Rivera | 52 | P | 12.7.77 | 185 | 5-10 | B | R |
| Steven Shell | 59 | P | 3.10.83 | 215 | 6-4 | R | R |
| Julian Tavarez | 50 | P | 5.22.73 | 195 | 6-2 | L | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Josh Bard | 7 | C | 3.30.78 | 225 | 6-3 | B | R |
| Jesus Flores | 3 | C | 10.26.84 | 230 | 6-0 | R | R |
| Wil Nieves | 23 | C | 9.25.77 | 185 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronnie Belliard | 10 | 2B | 4.7.75 | 215 | 5-10 | R | R |
| Alberto Gonzalez | 12 | SS | 4.18.83 | 160 | 5-11 | R | R |
| Cristian Guzman | 15 | SS | 3.21.78 | 215 | 6-0 | B | R |
| Anderson Hernandez | 6 | 2B | 10.30.82 | 170 | 5-9 | B | R |
| Nick Johnson | 24 | 1B | 9.19.78 | 235 | 6-3 | L | L |
| Ryan Zimmerman | 11 | 3B | 9.28.84 | 230 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Elijah Dukes | 34 | RF | 6.26.84 | 240 | 6-1 | R | R |
| Adam Dunn | 44 | LF | 11.9.79 | 275 | 6-6 | L | R |
| Austin Kearns | 25 | RF | 5.20.80 | 240 | 6-3 | R | R |
| Lastings Milledge | 85 | CF | 4.5.85 | 205 | 6-0 | R | R |
| Josh Willingham | 16 | LF | 2.17.79 | 215 | 6-2 | R | R |
