<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerfield Gate - A Washington Nationals blog &#187; Bud Selig</title>
	<atom:link href="http://www.centerfieldgate.com/tag/bud-selig/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerfieldgate.com</link>
	<description>A Washington Nationals blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bud Selig&#8217;s Nightmare &#8212; And Triumph</title>
		<link>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph</link>
		<comments>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:16:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[Major League Attendance]]></category>
		<category><![CDATA[Miller Park]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9793</guid>
		<description><![CDATA[The Commissioner of Baseball is objective, right? He&#8217;s the caretaker for the game, the objective overseer who makes certain it runs right &#8212; and each season his fondest hope is that the best team wins, no matter who it is. But in a most fundamental way, fans of the game know that&#8217;s a crock: baseball [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stammen Takes A Bite Of The Apples</title>
		<link>http://www.centerfieldgate.com/new-york-mets/stammen-takes-a-bite-of-the-apple</link>
		<comments>http://www.centerfieldgate.com/new-york-mets/stammen-takes-a-bite-of-the-apple#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:47:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Craig Stammen]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Joe Petruccio]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9602</guid>
		<description><![CDATA[Craig Stammen&#8217;s up-and-down season (and it&#8217;s been spent mostly down, in Syracuse) headed upwards on Tuesday &#8212; as the former 2010 starting hurler and career .217 hitter put a single into right field, then scored the winning run on a Ryan Zimmerman RBI to give the Nationals another 3-2 victory in New York. Stammen&#8217;s heroics [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/new-york-mets/stammen-takes-a-bite-of-the-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaking Nats Down O&#8217;s For Eighth Straight Win</title>
		<link>http://www.centerfieldgate.com/baseball/streaking-nats-down-os-for-eighth-straight-win</link>
		<comments>http://www.centerfieldgate.com/baseball/streaking-nats-down-os-for-eighth-straight-win#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:02:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[The Lerners]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Tommy Lasorda]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8047</guid>
		<description><![CDATA[Ryan Zimmerman and Michael Morse both homered, and righty youngster Jordan Zimmermann pitched effectively into the sixth inning to lead the Washington Nationals to their eighth straight victory with a 4-2 win over the Baltimore Orioles at Nationals Park on Saturday. The victory continued a streak that began in San Diego and included a sweep [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/streaking-nats-down-os-for-eighth-straight-win/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nats Nipped In St. Louis</title>
		<link>http://www.centerfieldgate.com/national-league-west/nats-nipped-in-st-louis</link>
		<comments>http://www.centerfieldgate.com/national-league-west/nats-nipped-in-st-louis#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:51:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[national league west]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Don Mattingly]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Larry Bowa]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Tony LaRussa]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=6709</guid>
		<description><![CDATA[Jordan Zimmermann pitched solidly and steadily in the second game of a day-night doubleheader, but could not come away with a win, as the Washington Nationals dropped the third game of their set with the St. Louis Cardinals, 5-3. Zimmermann threw six complete innings, and while he gave up eight hits and five runs, he [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/national-league-west/nats-nipped-in-st-louis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Fall To Seligs</title>
		<link>http://www.centerfieldgate.com/washington-nationals/nats-fall-to-seligs</link>
		<comments>http://www.centerfieldgate.com/washington-nationals/nats-fall-to-seligs#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:23:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Craig Stammen]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Henry Aaron]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Miller Beer]]></category>
		<category><![CDATA[Miller Park]]></category>
		<category><![CDATA[Pabst]]></category>
		<category><![CDATA[Pabst Blue Ribbon]]></category>
		<category><![CDATA[Paul Molitor]]></category>
		<category><![CDATA[Robin Yount]]></category>
		<category><![CDATA[Schlitz]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=4351</guid>
		<description><![CDATA[Nats bench bat and right fielder Michael Morse slammed two home runs and drove in four, but the Washington Nationals fell to the Milwaukee Brewers 7-5 on Friday night. The game might well have come down to one play: with two outs in the fifth inning (and with Craig Stammen providing a solid outing), shortstop [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/washington-nationals/nats-fall-to-seligs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Umpire?</title>
		<link>http://www.centerfieldgate.com/national-league-east/the-year-of-the-umpire</link>
		<comments>http://www.centerfieldgate.com/national-league-east/the-year-of-the-umpire#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:46:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Joe West]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Steve Palermo]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=3744</guid>
		<description><![CDATA[The Washington Nationals bombarded the Houston Astros on Monday, wracking up 14 runs on 14 hits, and registering the biggest inning in Nats history. Nyjer Morgan, batting second, went 3-4 in breaking out of a May slump, while Adam Dunn and Ryan Zimmerman each had four RBIs. But the Nats-Astros tilt was not only notable [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/national-league-east/the-year-of-the-umpire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last of the &#8220;Lame Ducks&#8221;</title>
		<link>http://www.centerfieldgate.com/baseball/the-last-of-the-lame-ducks</link>
		<comments>http://www.centerfieldgate.com/baseball/the-last-of-the-lame-ducks#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:53:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Bobby Bragan]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Denny Lemaster]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[Milwaukee County Stadium]]></category>
		<category><![CDATA[Rico Carty]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=2991</guid>
		<description><![CDATA[RememberÂ Bobby Bragan? TheÂ bent-backed big-bellied curse of Brooklyn and Birmingham and the fair-hairedÂ best buddy of Branch Rickey before that kid infielderÂ Jackie Robinson came along, Bragan was his generation&#8217;s Bobby Cox.Â He could bait an umpire by just being there, but was at his best while shuffling to the mound, muttering under his breath. And the umps would [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/the-last-of-the-lame-ducks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGwire &#8220;Comes Clean&#8221;</title>
		<link>http://www.centerfieldgate.com/baseball/mcgwire-comes-clean</link>
		<comments>http://www.centerfieldgate.com/baseball/mcgwire-comes-clean#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:00:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Baseball Hall of Fame]]></category>
		<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Claude Rains]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Sammy Sosa]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=2975</guid>
		<description><![CDATA[This is the way the ratings work: if you want peopleÂ to listen to you, you had better do something interesting &#8212; and local. And so, to celebrate Mark McGwire&#8217;s coming out party on Monday, one local sports talk show asked its listeners to decide who had hurt their sport more: Mark &#8220;the needle&#8221; McGwire? Or [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/mcgwire-comes-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;The Fix&#8221; Really In?</title>
		<link>http://www.centerfieldgate.com/baseball/the-fix</link>
		<comments>http://www.centerfieldgate.com/baseball/the-fix#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:19:05 +0000</pubDate>
		<dc:creator>dwilly</dc:creator>
				<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Mike Scioscia]]></category>
		<category><![CDATA[Tony La Russa]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=2954</guid>
		<description><![CDATA[In yesterday&#8217;s Washington Post,Â TomÂ Boswell reported that Bud Selig has put together a group of the game&#8217;s best and brightest to, in Boswell&#8217;s words, &#8220;fix&#8221; the game.Â  Boswell seems to think the game is broken: I don&#8217;t.Â  He seems to think surgery is required;Â I think the patient just needs a trip to the chiropractor for an [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/the-fix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending &#8220;Charlie Hustle&#8221;</title>
		<link>http://www.centerfieldgate.com/baseball/defending-charlie-hustle</link>
		<comments>http://www.centerfieldgate.com/baseball/defending-charlie-hustle#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:46:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Baseball Hall of Fame]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Dutch Leonard]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[Kennesaw Mountain Landis]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Smokey Joe Wood]]></category>
		<category><![CDATA[tris speaker]]></category>
		<category><![CDATA[ty cobb]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=1830</guid>
		<description><![CDATA[Pete Rose has never done himself any favors. Arguably one of baseball&#8217;s greatestÂ players &#8212; and inarguably the greatest player to ever put on the uniform of theÂ Cincinnati RedsÂ &#8211;Â the inimitable &#8220;Charlie Hustle&#8221; bet on baseball games. And he lied about it forÂ fifteen years. Coming clean in his autobiography My Prison Without BarsÂ (intended as an apology to [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/defending-charlie-hustle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

