<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerfield Gate - A Washington Nationals blog &#187; Livan Hernandez</title>
	<atom:link href="http://www.centerfieldgate.com/tag/livan-hernandez/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerfieldgate.com</link>
	<description>A Washington Nationals blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Livo, Nats Fall To Mets</title>
		<link>http://www.centerfieldgate.com/national-league-east/livo-nats-fall-to-mets</link>
		<comments>http://www.centerfieldgate.com/national-league-east/livo-nats-fall-to-mets#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:49:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Brian O'Nora]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Lucas Duda]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9449</guid>
		<description><![CDATA[Sunday&#8217;s 6-3 loss to the New York Mets may well have been a more fitting end to Livan Hernandez&#8217;s role as a Nationals&#8217; starter than many Nationals fans believe. While Hernandez left the game with momentum shifting to the Mets, in what would turn out to be one of the less interesting games of the [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/national-league-east/livo-nats-fall-to-mets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livo and Four Homers Burn Atlanta</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/livo-and-four-homers-burn-atlanta</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/livo-and-four-homers-burn-atlanta#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:16:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Mark Rizzo]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Montreal Expos]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9374</guid>
		<description><![CDATA[Twelve hits and four home runs &#8212; one dinger each from Ryan Zimmerman, Michael Morse, Laynce Nix and Danny Espinosa &#8212; and the steady and solid pitching of Livan Hernandez provided Washington with a 9-2 victory in Atlanta. The win broke a six game losing streak and helped to erase the troubles the team had [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/livo-and-four-homers-burn-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-To-Back Not Enough</title>
		<link>http://www.centerfieldgate.com/washington-nationals/back-to-back-not-enough</link>
		<comments>http://www.centerfieldgate.com/washington-nationals/back-to-back-not-enough#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:23:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Jonny Gomes]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Daniel Hudson]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Mike Rizzo]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9340</guid>
		<description><![CDATA[Arizona Diamondbacks&#8217; pitcher Daniel Hudson is the one who got away: back at the trade deadline in 2010, it was Hudson (then with the White Sox),who was dangled before Mike Rizzo in exchange for Adam Dunn, but the Nationals&#8217; G.M. took a pass. Hudson ended up in Arizona, where he&#8217;s blossomed into a top flight [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/washington-nationals/back-to-back-not-enough/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Livan Rings Philadelphia&#8217;s Bell . . . Cubs&#8217; &#8220;Big Z&#8221; Melts Down</title>
		<link>http://www.centerfieldgate.com/chicago-cubs/livan-rings-philadelphias-bell-cubs-big-z-melts-down</link>
		<comments>http://www.centerfieldgate.com/chicago-cubs/livan-rings-philadelphias-bell-cubs-big-z-melts-down#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:24:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Jim Hendry]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Mike Quade]]></category>
		<category><![CDATA[Philadelphia Philllies]]></category>
		<category><![CDATA[Raul Ibanez]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9149</guid>
		<description><![CDATA[The Washington Nationals outhit, outpitched, outran and outscored the Philadelphia Phillies, 4-2 on Friday night in one of the best showings from the team in weeks. Livan Hernandez was the major story for the Nationals: the aging righty not only threw 6.2 innings of four hit ball, he went 2-3 at the plate and drove [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/chicago-cubs/livan-rings-philadelphias-bell-cubs-big-z-melts-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can The Nats Make A Run At . . .</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/can-the-nats-make-a-run-at</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/can-the-nats-make-a-run-at#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:48:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Ryan Mattheus]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9076</guid>
		<description><![CDATA[Respectability? Forget about contending for the N.L. East championship (not even the Braves can do that), or the Wild Card (the Braves might not be able to do that either), but Washington&#8217;s 3-2 victory in Colorado on Sunday brought the Nats to within four games of .500. While Nats&#8217; fans might think their team is [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/can-the-nats-make-a-run-at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankiel Blasts The Braves</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/ankiel-blasts-the-braves</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/ankiel-blasts-the-braves#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:06:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[national league west]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8965</guid>
		<description><![CDATA[It&#8217;s quite possible that finally &#8212; five months into the 2011 baseball season &#8212; the Nationals have finally found their leadoff hitter. Batting in the first slot in the line-up last night, centerfield veteran Rick Ankiel blasted two home runs in leading the Nationals to a 5-3 victory over the Braves at Nationals Park. Ankiel&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/ankiel-blasts-the-braves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Late Rally Can&#8217;t Snag The Fish</title>
		<link>http://www.centerfieldgate.com/florida-marlins/nats-late-rally-cant-snag-the-fish</link>
		<comments>http://www.centerfieldgate.com/florida-marlins/nats-late-rally-cant-snag-the-fish#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:42:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Laynce Nix]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Andre Dawson]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Javier Vasquez]]></category>
		<category><![CDATA[Zach Wheeler]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8862</guid>
		<description><![CDATA[The Nationals mounted a furious rally against the visiting Florida Marlins during the ninth inning last night at Nationals Park &#8212; but it wasn&#8217;t furious enough to top the Hanleys, who snagged the Nats, 7-5. As in his previous most recent starts, Nats&#8217; righty Livan Hernandez was inconsistent &#8212; as opposed to the normally shaky [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/florida-marlins/nats-late-rally-cant-snag-the-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Stros Win It In Extras, But Werth Breaks Out</title>
		<link>http://www.centerfieldgate.com/washington-nationals/stros-win-it-in-extras-but-werth-breaks-out</link>
		<comments>http://www.centerfieldgate.com/washington-nationals/stros-win-it-in-extras-but-werth-breaks-out#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:43:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Tyler Clippard]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8719</guid>
		<description><![CDATA[Jayson Werth might well have broken out of his season-long slump on Wednesday, as the frustrated right fielder, went 3-5 in accounting for two doubles and a home run (his 11th) &#8212; but the Washington Nationals lost in extra innings to the Houston Astros, 3-2 in Houston. The loss means that the Astros took the [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/washington-nationals/stros-win-it-in-extras-but-werth-breaks-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Lose It In The Ninth</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/nats-lose-it-in-the-ninth</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/nats-lose-it-in-the-ninth#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:35:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Cole Kimball]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Jayson Heyward]]></category>
		<category><![CDATA[Livan Hernandez]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8694</guid>
		<description><![CDATA[Washington couldn&#8217;t hold a solid lead after the 4th inning, then gave up the winning walk-off run in the ninth, to fall to the Atlanta Braves at Turner Field, 9-8. The loss came on the shoulders of the bullpen &#8212; one of the team&#8217;s strong squads. The good news from the loss was that the [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/nats-lose-it-in-the-ninth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Routed In Atlanta</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/nats-routed-in-atlanta</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/nats-routed-in-atlanta#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:19:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[Brad Peacock]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Tim Hudson]]></category>
		<category><![CDATA[Tom Milone]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8649</guid>
		<description><![CDATA[The Nationals started their second half of the 2011 campaign with a loss in Atlanta, as the Braves overwhelmed the Anacostia Nine, 11-1. Tim Hudson was the star of the game, scattering seven Nationals hits through seven complete innings of work, while striking out seven and walking only one. Livan Hernandez was Atlanta&#8217;s victim. In [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/nats-routed-in-atlanta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

