<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerfield Gate - A Washington Nationals blog &#187; Milwaukee Braves</title>
	<atom:link href="http://www.centerfieldgate.com/tag/milwaukee-braves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerfieldgate.com</link>
	<description>A Washington Nationals blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bud Selig&#8217;s Nightmare &#8212; And Triumph</title>
		<link>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph</link>
		<comments>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:16:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[Major League Attendance]]></category>
		<category><![CDATA[Miller Park]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9793</guid>
		<description><![CDATA[The Commissioner of Baseball is objective, right? He&#8217;s the caretaker for the game, the objective overseer who makes certain it runs right &#8212; and each season his fondest hope is that the best team wins, no matter who it is. But in a most fundamental way, fans of the game know that&#8217;s a crock: baseball [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe, Bullpen Subdue Nats</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:02:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Del Crandell]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Eddie Mathews]]></category>
		<category><![CDATA[Eric O'Flaherty]]></category>
		<category><![CDATA[Henry Aaron]]></category>
		<category><![CDATA[Joe Adcock]]></category>
		<category><![CDATA[Johnny Logan]]></category>
		<category><![CDATA[Jonny Venters]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9389</guid>
		<description><![CDATA[It&#8217;s a lousy realization, but it&#8217;s true: the Washington Nationals have a very good bullpen; but if Wednesday night is any indication, the Braves&#8217; bullpen is better. After giving up a home run to the relentless Michael Morse, the Braves&#8217; bullpen of Eric O&#8217;Flaherty, Jonny Venters and Craig Kimbrel came on to pitch three innings [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/lowe-bullpen-subdue-nats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Crandall&#8217;s Sayonara Slam</title>
		<link>http://www.centerfieldgate.com/baseball/del-crandalls-sayonara-slam</link>
		<comments>http://www.centerfieldgate.com/baseball/del-crandalls-sayonara-slam#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:49:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[Boston Braves]]></category>
		<category><![CDATA[Del Crandall]]></category>
		<category><![CDATA[Sayonara Slam]]></category>
		<category><![CDATA[Troy Trojans]]></category>
		<category><![CDATA[Worcester Brown Stockings]]></category>
		<category><![CDATA[Worcester Ruby Legs]]></category>
		<category><![CDATA[Yokahama BayStars]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=5150</guid>
		<description><![CDATA[Del Crandall&#8217;s Sayonara Slam: On September 10, 1881 (that&#8217;s 129 years ago yesterday), the Troy Trojans beat the Worcester Brown Stockings (or Ruby Legs, as they were also known) by a score of 8-7. The teams (let alone the game) remain unremarkable in baseball history (the Trojans and Brown Stockings were only in the National [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/del-crandalls-sayonara-slam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John, Paul, George, Ringo . . . And Jim</title>
		<link>http://www.centerfieldgate.com/cincinnati-reds/john-paul-george-ringo-and-jim</link>
		<comments>http://www.centerfieldgate.com/cincinnati-reds/john-paul-george-ringo-and-jim#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:10:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[national league]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[Frank Robinson]]></category>
		<category><![CDATA[Jim Maloney]]></category>
		<category><![CDATA[Sparky Anderson]]></category>
		<category><![CDATA[Tony Cloninger]]></category>
		<category><![CDATA[Vada Pinson]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=3903</guid>
		<description><![CDATA[Oddly (but not unreasonably), the name Jim Maloney has always been associated in my mind with &#8220;The Dave Clark Five&#8221; &#8212; the North London rock band that, for a short time, gave &#8220;The Beatles&#8221; a run for their money. The DC5, as they were called, had a number of hits (&#8220;Glad All Over,&#8221; &#8220;Bits and [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/cincinnati-reds/john-paul-george-ringo-and-jim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last of the &#8220;Lame Ducks&#8221;</title>
		<link>http://www.centerfieldgate.com/baseball/the-last-of-the-lame-ducks</link>
		<comments>http://www.centerfieldgate.com/baseball/the-last-of-the-lame-ducks#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:53:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Bobby Bragan]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Denny Lemaster]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[Milwaukee County Stadium]]></category>
		<category><![CDATA[Rico Carty]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=2991</guid>
		<description><![CDATA[RememberÂ Bobby Bragan? TheÂ bent-backed big-bellied curse of Brooklyn and Birmingham and the fair-hairedÂ best buddy of Branch Rickey before that kid infielderÂ Jackie Robinson came along, Bragan was his generation&#8217;s Bobby Cox.Â He could bait an umpire by just being there, but was at his best while shuffling to the mound, muttering under his breath. And the umps would [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/the-last-of-the-lame-ducks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fading Cardboard</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/fading-cardboard</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/fading-cardboard#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:39:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Eddie Mathews]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston Braves]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Ken Griffey]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[Satchell Paige]]></category>
		<category><![CDATA[Sports Illustrated]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=2163</guid>
		<description><![CDATA[Back on August 24, Sports Illustrated put the fading baseball card industry on life support: &#8220;The sports trading card industry is dealing with an uncomfortable present and an uncertain future,&#8221; SI intoned. &#8220;The sales of cards peaked in 1991 at $1.2 billion, according to estimates by Sports Collector&#8217;s Digest, but slid to $400 million by [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/fading-cardboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

