<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerfield Gate - A Washington Nationals blog &#187; milwaukee brewers</title>
	<atom:link href="http://www.centerfieldgate.com/tag/milwaukee-brewers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centerfieldgate.com</link>
	<description>A Washington Nationals blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bud Selig&#8217;s Nightmare &#8212; And Triumph</title>
		<link>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph</link>
		<comments>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:16:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Milwaukee Braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[Major League Attendance]]></category>
		<category><![CDATA[Miller Park]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9793</guid>
		<description><![CDATA[The Commissioner of Baseball is objective, right? He&#8217;s the caretaker for the game, the objective overseer who makes certain it runs right &#8212; and each season his fondest hope is that the best team wins, no matter who it is. But in a most fundamental way, fans of the game know that&#8217;s a crock: baseball [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/baseball/bud-seligs-nightmare-and-triumph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Your Enthusiasm . . .</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/curb-your-enthusiasm</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/curb-your-enthusiasm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:27:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brad Peacock]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[national league west]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Kevin Lowe]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9675</guid>
		<description><![CDATA[. . . because, while the Nationals keep winning in Philly, they still have seven games to play and, no matter what they do, will finish no better than third. We&#8217;re not just being killjoys: while it&#8217;s wonderful to see our Anacostia Nine play so well (especially at &#8220;Nats Park North&#8221;), there are some among [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/curb-your-enthusiasm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyjer Morgan Turns &#8220;Chippy&#8221; (Again)</title>
		<link>http://www.centerfieldgate.com/national-league-central/nyjer-morgan-turns-chippy-again</link>
		<comments>http://www.centerfieldgate.com/national-league-central/nyjer-morgan-turns-chippy-again#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:50:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Nyjer Morgan]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[Zach Greinke]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9503</guid>
		<description><![CDATA[Former hockey player (and Washington Nationals) Nyjer Morgan turned &#8220;chippy&#8221; in Milwaukee last night after striking out against Cardinals&#8217; starter Chris Carpenter. Morgan had battled through the ten-pitch at bat and was headed back to the dugout when he said something to Carpenter and tossed his chewing tobacco at him. Albert Pujols sprinted down the [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/national-league-central/nyjer-morgan-turns-chippy-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Outduels Zimmermann, 2-0</title>
		<link>http://www.centerfieldgate.com/jordan-zimmermann/kennedy-outduels-zimmermann-2-0</link>
		<comments>http://www.centerfieldgate.com/jordan-zimmermann/kennedy-outduels-zimmermann-2-0#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:06:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Sean Burroughs]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9326</guid>
		<description><![CDATA[Following his shutout performance against the Nationals on Tuesday, it&#8217;s easy to understand why Arizona righty Ian Kennedy (16-4, with a sparkling 3.09 ERA), is being mentioned so prominently as a candidate for the N.L. Cy Young Award. Kennedy threw seven innings of six hit ball while striking out eight, to lead the Diamondbacks in [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/jordan-zimmermann/kennedy-outduels-zimmermann-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWRBI (GS) In Houston</title>
		<link>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston</link>
		<comments>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:17:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[The McCovey's]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[Brian Bogusevic]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Martin Prado]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9207</guid>
		<description><![CDATA[It wasn&#8217;t so long ago (the Nationals were playing out in Los Angeles, to be specific) that we wrote about walk-off grand slam home runs. They&#8217;re really, really unusual &#8212; a walk-off grand slam that results in a single run victory has happened (by our count) just 25 times in major league history. A two [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/atlanta-braves/gwrbi-gs-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Drop Colorado Slugfest</title>
		<link>http://www.centerfieldgate.com/cincinnati-reds/nats-drop-colorado-slugfest</link>
		<comments>http://www.centerfieldgate.com/cincinnati-reds/nats-drop-colorado-slugfest#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:32:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Chris Ianetta]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[Clint Hurdle]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=9059</guid>
		<description><![CDATA[Washington and the Rockies rapped out 33 hits in scoring 22 runs on Saturday &#8212; but the Heltons were just too powerful and downed the Nationals, 15-7. This was a poor outing for Livan Hernandez (now 6-11 on the year) who gave up nine hits and seven runs in just 3.2 innings. The big bats [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/cincinnati-reds/nats-drop-colorado-slugfest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Run 1st Downs The Nats; Hairston Heads To Milwaukee</title>
		<link>http://www.centerfieldgate.com/national-league-east/four-run-1st-downs-the-nats-hairston-heads-to-milwaukee</link>
		<comments>http://www.centerfieldgate.com/national-league-east/four-run-1st-downs-the-nats-hairston-heads-to-milwaukee#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:04:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Chien-Ming Wang]]></category>
		<category><![CDATA[Jerry Hairston]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[D.J. Carrasco]]></category>
		<category><![CDATA[Davey Johnson]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Erik Komatsu]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=8897</guid>
		<description><![CDATA[Chien-Ming Wang&#8217;s debut with the Nationals was marred by a four run first inning, as the New York Mets downed the Nationals, 8-5. Wang went on to allow six runs (four of them earned), in four innings. It was Wang&#8217;s first appearance in a major league game since he went down with shoulder problems in [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/national-league-east/four-run-1st-downs-the-nats-hairston-heads-to-milwaukee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing The Redbirds</title>
		<link>http://www.centerfieldgate.com/national-league-central/facing-the-redbirds-the-cardinals-are-desperate-for-a-win</link>
		<comments>http://www.centerfieldgate.com/national-league-central/facing-the-redbirds-the-cardinals-are-desperate-for-a-win#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:01:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Theriot]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7874</guid>
		<description><![CDATA[Fans of the Cardinals should have known something was wrong the minute they showed up in Milwaukee last Friday: before taking the field, the Cardinals learned that the Brewers would be wearing the same uniforms they had in 1982 &#8212; when they faced off against the Cardinals in the first game of the World Series. [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/national-league-central/facing-the-redbirds-the-cardinals-are-desperate-for-a-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The West Was Won</title>
		<link>http://www.centerfieldgate.com/jordan-zimmermann/how-the-west-was-won</link>
		<comments>http://www.centerfieldgate.com/jordan-zimmermann/how-the-west-was-won#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:39:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Chris Denorfia]]></category>
		<category><![CDATA[ryan zimmerman]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7854</guid>
		<description><![CDATA[Jordan Zimmermann pitched seven complete and Danny Espinosa came through in the 9th with a sacrifice fly (caught, miraculously, by right fielder Chris Denorfia) and the Washington Nationals fried the Friars 2-0 at the Dog Bowl in San Diego. The win brought an end to an eleven game swing through the West, in which the [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/jordan-zimmermann/how-the-west-was-won/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lannan Spins Another Gem</title>
		<link>http://www.centerfieldgate.com/john-lannan/lannan-spins-another-win</link>
		<comments>http://www.centerfieldgate.com/john-lannan/lannan-spins-another-win#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:42:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Todd Coffey]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[national league central]]></category>
		<category><![CDATA[national league east]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[Jonathan LuCroy]]></category>
		<category><![CDATA[Zach Greinke]]></category>

		<guid isPermaLink="false">http://www.centerfieldgate.com/?p=7827</guid>
		<description><![CDATA[It was yet another nail-biter in San Diego &#8212; with John Lannan and the Washington bullpen pulling out a second 2-1 win against the Friars on Saturday. The victory knotted the team&#8217;s long road trip at five wins and five losses, giving the Nationals a chance to claim success if they win on Sunday. The [...]]]></description>
		<wfw:commentRss>http://www.centerfieldgate.com/john-lannan/lannan-spins-another-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

